Historical Austro-Hungarian Empire Exchange Rates
The 1905 Baedeker’s Austria-Hungary Handbook for Travelers (like all Baedeker travel guides) contained a money table that showed approximate equivalents for several leading currencies of the time, and is reproduced here:
American | English | German | Austrian | French and Italian | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Dol. | Cts. | L. | S. | D. | M. | Pf. | K. | h. | Fr. | Cts. |
– | 1 | – | – | 1/2 | – | 4 | – | 5 | – | 5 |
– | 2 1/2 | – | – | 1 1/4 | – | 10 | – | 12 | – | 12 1/2 |
– | 5 | – | – | 2 1/2 | – | 20 | – | 24 | – | 25 |
– | 10 | – | – | 5 | – | 40 | – | 48 | – | 50 |
– | 12 1/2 | – | – | 6 1/4 | – | 50 | – | 60 | – | 62 1/2 |
– | 20 | – | – | 9 3/4 | – | 80 | – | 96 | 1 | – |
– | 22 | – | – | 10 1/4 | – | 85 | 1 | – | 1 | 10 |
– | 25 | – | 1 | – | 1 | – | 1 | 20 | 1 | 25 |
– | 43 | – | 1 | 9 | 1 | 70 | 2 | – | 2 | 12 1/2 |
– | 50 | – | 2 | – | 2 | – | 2 | 40 | 2 | 50 |
– | 75 | – | 3 | – | 3 | – | 3 | 60 | 3 | 75 |
1 | – | – | 4 | – | 4 | – | 4 | 80 | 5 | – |
1 | 25 | – | 5 | – | 5 | – | 6 | – | 6 | 25 |
1 | 50 | – | 6 | – | 6 | – | 7 | 20 | 7 | 50 |
1 | 75 | – | 7 | – | 7 | – | 8 | 40 | 8 | 75 |
2 | – | – | 8 | – | 8 | – | 9 | 60 | 10 | – |
2 | 25 | – | 9 | – | 9 | – | 10 | 80 | 11 | 25 |
2 | 50 | – | 10 | – | 10 | – | 12 | – | 12 | 50 |
3 | – | – | 12 | – | 12 | – | 14 | 40 | 15 | – |
4 | – | – | 16 | – | 16 | – | 19 | 20 | 20 | – |
5 | – | 1 | – | – | 20 | – | 24 | – | 25 | – |
25 | – | 5 | – | – | 100 | – | 120 | – | 125 | – |
The Austrian Empire over the course of its existence used various types of currency, including the Kreutzer and Heller used in this table, but also including Corona and Guldens (also called Florins). See the following web sites for more information on Austrian currency and conversions between the different types:
- http://www.cyberussr.com/hcunn/gold-std.html#germany has conversion rates from kreutzer and heller to guldens (also called florins).
- Just below that table on the same page, at http://www.cyberussr.com/hcunn/gold-std.html#exchange is a table of exchange rates from just before W.W.I.